Skip To Content

Catalog

Table Dimensions ±1/32 in.
1 - 25 of 27 | Results Per Page | View | Unit of Measure
1 2 

Item #

Length (B)

Offset (F)

N/A 7/8 in. N/A 5/32 in.
N/A 1 in. N/A 1/8 in.
N/A 1 1/8 in. N/A 1/8 in.
N/A 1 1/8 in. N/A 5/32 in.
N/A 1 1/8 in. N/A 7/32 in.
N/A 1 1/8 in. N/A 5/16 in.
N/A 1 1/4 in. N/A 1/8 in.
N/A 1 1/4 in. N/A 5/32 in.
N/A 1 1/4 in. N/A 7/32 in.
N/A 1 1/4 in. N/A 5/16 in.
N/A 1 1/2 in. N/A 1/8 in.
N/A 1 1/2 in. N/A 5/16 in.
N/A 1 5/8 in. N/A 1/8 in.
N/A 1 5/8 in. N/A 5/32 in.
N/A 1 5/8 in. N/A 7/32 in.
N/A 1 5/8 in. N/A 5/16 in.
N/A 1 3/4 in. N/A 1/8 in.
N/A 1 3/4 in. N/A 5/32 in.
N/A 1 3/4 in. N/A 7/32 in.
N/A 1 3/4 in. N/A 5/16 in.
N/A 2 in. N/A 1/8 in.
N/A 2 in. N/A 5/32 in.
N/A 2 in. N/A 7/32 in.
N/A 2 in. N/A 5/16 in.
N/A 2 1/8 in. N/A 1/8 in.
1 - 25 of 27 | Results Per Page | View | Unit of Measure
1 2