Skip To Content

Catalog

Table Dimensions ±1/32 in.
1 - 16 of 16 | Results Per Page | View | Unit of Measure
1 

Item #

Length (B)

Offset (F)

Length to Offset (F)

Type

N/A 3/4 in. N/A 1 in. N/A 1/4 in. N/A 1
N/A 7/8 in. N/A 11/16 in. N/A 3/8 in. N/A 1
N/A 7/8 in. N/A 5/16 in. N/A 7/16 in. N/A 1
N/A 7/8 in. N/A 1/2 in. N/A 3/8 in. N/A 1
N/A 1 1/4 in. N/A 9/16 in. N/A 1/2 in. N/A 1
N/A 1 3/8 in. N/A 9/16 in. N/A 3/4 in. N/A 1
N/A 1 1/2 in. N/A 1/2 in. N/A 9/16 in. N/A 1
N/A 1 1/2 in. N/A 9/16 in. N/A 3/4 in. N/A 1
N/A 1 1/2 in. N/A 9/16 in. N/A 9/16 in. N/A 1
N/A 7/8 in. N/A 5/16 in. N/A 7/16 in. N/A 2
N/A 1 1/8 in. N/A 7/16 in. N/A 7/16 in. N/A 2
N/A 1 1/2 in. N/A 1/2 in. N/A 9/16 in. N/A 2
N/A 1 1/2 in. N/A 35/64 in. N/A 3/4 in. N/A 2
N/A 1 5/8 in. N/A 7/16 in. N/A 7/16 in. N/A 2
N/A 1 1/4 in. N/A 9/16 in. N/A 3/8 in. N/A 3
N/A 1 1/4 in. N/A 9/16 in. N/A 1/2 in. N/A 3
1 - 16 of 16 | Results Per Page | View | Unit of Measure
1