Print Back
Table Dimensions ±1/32 in.
G-Series 90° Offset Cams
G-Series 90° Offset Cams - 2
Unit of Measure
1 

Item #

Length (B)

Offset (F)

Length to Offset (F)

Type

CT-G02 N/A 3/4 in. N/A 1 in. N/A 1/4 in. N/A 1
CT-G05 N/A 7/8 in. N/A 11/16 in. N/A 3/8 in. N/A 1
CT-G09 N/A 7/8 in. N/A 5/16 in. N/A 7/16 in. N/A 1
CT-G07 N/A 7/8 in. N/A 1/2 in. N/A 3/8 in. N/A 1
CT-G03 N/A 1 1/4 in. N/A 9/16 in. N/A 1/2 in. N/A 1
CT-G04 N/A 1 3/8 in. N/A 9/16 in. N/A 3/4 in. N/A 1
CT-G06 N/A 1 1/2 in. N/A 1/2 in. N/A 9/16 in. N/A 1
CT-G01 N/A 1 1/2 in. N/A 9/16 in. N/A 3/4 in. N/A 1
CT-G08 N/A 1 1/2 in. N/A 9/16 in. N/A 9/16 in. N/A 1
CT-G51 N/A 7/8 in. N/A 5/16 in. N/A 7/16 in. N/A 2
CT-G55 N/A 1 1/8 in. N/A 7/16 in. N/A 7/16 in. N/A 2
CT-G56 N/A 1 1/2 in. N/A 1/2 in. N/A 9/16 in. N/A 2
CT-G53 N/A 1 1/2 in. N/A 35/64 in. N/A 3/4 in. N/A 2
CT-G57 N/A 1 5/8 in. N/A 7/16 in. N/A 7/16 in. N/A 2
CT-G98 N/A 1 1/4 in. N/A 9/16 in. N/A 3/8 in. N/A 3
CT-G99 N/A 1 1/4 in. N/A 9/16 in. N/A 1/2 in. N/A 3
Unit of Measure
1