Print Back
Table Dimensions ±1/32 in.
H-Series 45° Offset Cams
H-Series 45° Offset Cams - 2
Unit of Measure
1 2 

Item #

Length (B)

Offset (F)

CT-H27 N/A 7/8 in. N/A 5/32 in.
CT-H08 N/A 1 in. N/A 1/8 in.
CT-H09 N/A 1 1/8 in. N/A 1/8 in.
CT-H26 N/A 1 1/8 in. N/A 5/32 in.
CT-H07 N/A 1 1/8 in. N/A 7/32 in.
CT-H16 N/A 1 1/8 in. N/A 5/16 in.
CT-H00 N/A 1 1/4 in. N/A 1/8 in.
CT-H28 N/A 1 1/4 in. N/A 5/32 in.
CT-H15 N/A 1 1/4 in. N/A 7/32 in.
CT-H17 N/A 1 1/4 in. N/A 5/16 in.
CT-H33 N/A 1 1/2 in. N/A 1/8 in.
CT-H14 N/A 1 1/2 in. N/A 7/32 in.
CT-H32 N/A 1 1/2 in. N/A 5/16 in.
CT-H10 N/A 1 5/8 in. N/A 1/8 in.
CT-H29 N/A 1 5/8 in. N/A 5/32 in.
CT-H22 N/A 1 5/8 in. N/A 7/32 in.
CT-H18 N/A 1 5/8 in. N/A 5/16 in.
CT-H11 N/A 1 3/4 in. N/A 1/8 in.
CT-H06 N/A 1 3/4 in. N/A 5/32 in.
CT-H30 N/A 1 3/4 in. N/A 7/32 in.
CT-H19 N/A 1 3/4 in. N/A 5/16 in.
CT-H12 N/A 2 in. N/A 1/8 in.
CT-H05 N/A 2 in. N/A 5/32 in.
CT-H25 N/A 2 in. N/A 7/32 in.
CT-H20 N/A 2 in. N/A 5/16 in.
Unit of Measure
1 2