Items |
LD5172-01 LQ1 High Security Switch Lock 2 Position - 5 Amp - Spade or Screw Type |
LD5172-02 LQ1 High Security Switch Lock 2 Position - 5 Amp - Spade or Screw Type |
LD5172-03 LQ1 High Security Switch Lock 2 Position - 5 Amp - Spade or Screw Type |
LD5122-01 LQ1 High Security Switch Lock 2 Position - 5 Amp - Spade or Screw Type |
LD5122-02 LQ1 High Security Switch Lock 2 Position - 5 Amp - Spade or Screw Type |
|||||
Key Pull Figures |
N/A
LD5172-01 |
N/A
LD5172-02 |
N/A
LD5172-03 |
N/A
LD5122-01 |
N/A
LD5122-02 |
|||||
Lock Model | N/A LD Series | |||||||||
Key Withdraws In | N/A Closed Position | N/A Closed Position Open Position | N/A Open Position | N/A Open Position | N/A Closed Position Open Position | |||||
Circuit Function | N/A Maint. Closed | N/A Maint. Closed Maint. Open | N/A Maint. Open | N/A Maint. Open | N/A Maint. Closed Maint. Open | |||||
With Key Withdrawn Circuit Is | N/A Closed | N/A Closed Open | N/A Open | N/A Open | N/A Closed Open | |||||
Switch Type | N/A Maintaining contact switch lock (Open at 12:00) | N/A Maintaining contact switch lock (Open at 12:00) | N/A Maintaining contact switch lock (Open at 12:00) | N/A Maintaining contact switch lock (Closed at 12:00) | N/A Maintaining contact switch lock (Closed at 12:00) | |||||
Lock Type | N/A Screw Type | |||||||||
Mechanism Type | N/A D10 D8 | |||||||||
No. of Tumblers | N/A 10 8 | |||||||||
Features | N/A | |||||||||
Hole Fig. |
N/A
B |
|||||||||
Approval |
N/A
CSA UL Recognized |
|||||||||
|