Items |
LQ33 Latch |
LQ34 Latch |
LQ35 Latch |
LQ36 Latch |
LQ37 Latch |
|||||
Image |
N/A
LQ33 |
N/A
LQ34 |
N/A
LQ35 |
N/A
LQ36 |
N/A
LQ37 |
|||||
International Standards & Approvals |
N/A | |||||||||
A | N/A 0.875 in. | N/A 0.875 in. | N/A 0.875 in. | N/A 1.000 in. | N/A 0.875 in. | |||||
B | N/A 0.250 in. | N/A 0.234 in. | N/A 0.234 in. | N/A 0.250 in. | N/A 0.359 in. | |||||
C | N/A 0.266 in. | N/A 0.344 in. | N/A 0.469 in. | N/A 0.313 in. | N/A 0.578 in. | |||||
D | N/A 1 13/16 in. | N/A 2 1/16 in. | N/A 1 61/64 in. | N/A 1 59/64 in. | N/A 2 9/64 in. | |||||
E | N/A 2 3/16 in. | N/A 2 7/16 in. | N/A 2 21/64 in. | N/A 2 19/64 in. | N/A 2 33/64 in. | |||||
Note |
N/A
D and E dimensions shown are for single stage versions. Use the following formula to determine the number of stages required for your configuration :
For each additional stage, add 0.320 to D dimension for CA4 & CA4-1 switches or 0.500 for CG6 & CG7 switches. Please consult Illinois Lock Co., if you are unsure of the length required for your configuration. |
|||||||||
|